No products
Reference 11274
Cartographer | Franz Joseph Weis |
Title | Pagi Et Exstantiores Quidam Comitatus Veteris Alamanniae Et Burgundiae Transiuranae Qui Augustae Genti Habsburgicae vel universi parebant, vel in quibus Gens Illa Ius Suum Exercebat |
Publisher, Year | Vienna, 1737 |
Plate Size | 66.4 x 64.7 cm (26.1 x 25.5 inches) |
Sheet Size | 72.4 x 67.4 cm (28.5 x 26.5 inches) |
Reference | Dürst, A.: Der Bodensee in alten Kartendarstellungen. No. 94 |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Germany - Weis, Franz Joseph - Pagi Et Exstantiores Quidam Comitatus...