No products
Reference 11045
Cartographer | Emanuel Bowen |
Title | A New & Accurate Map of Bermudas or Sommer's Islands, Taken from an Actual Survey, wherein the Errors of Former Charts are Corrected ... An Accurate Map of the Island of St. Christopher Vulgarly Called St. Kits. |
Publisher, Year | E. Bowen, London, 1747 |
Plate Size | 35.3 x 43.3 cm (13.9 x 17.0 inches) |
Sheet Size | 42.7 x 48.3 cm (16.8 x 19.0 inches) |
Reference | Map Forum Issue 3, Checklist Bermuda #64 |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Central America - Caribbean - Bowen, Emanuel - A New & Accurate Map of Bermudas or...