No products
Reference 12851
Cartographer | Johannes Janssonius |
Title | Insulae Corsicae Nova & accurata Descriptio |
Publisher, Year | J. Janssonius, Amsterdam, 1646-57 |
Plate Size | 38.6 x 50.5 cm (15.2 x 19.9 inches) |
Sheet Size | 45.9 x 54.8 cm (18.1 x 21.6 inches) |
Reference | Van der Krogt, P.: Koeman's Atlantes Neerlandici, 7520:1B; Cervoni, F.: Image de la Corse: 120 cartes de la Corse des origines à 1831, No. 37 |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
France - Janssonius, Johannes - Insulae Corsicae Nova & accurata Descriptio