No products
Reference 11038
Cartographer | Emanuel Bowen |
Title | A New and Accurate Map of New Jersey, Pensilvania, New York and New England with the Adjacent Countries. |
Publisher, Year | E. Bowen, London, 1747 |
Plate Size | 35.0 x 43.1 cm (13.8 x 17.0 inches) |
Sheet Size | 42.5 x 48.0 cm (16.7 x 18.9 inches) |
Reference | McCorkle, B.B. (New England) 744.4 |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
North America - Bowen, Emanuel - A New and Accurate Map of New Jersey,...