No products
Reference 10458
Cartographer | Tobias Conrad Lotter |
Title | Borussiae Regnum complectens Circulos Sambiensem, Natangiensem et Hockerlandiae nec non Borussia Polonica Exhibens Palatinatus Culmiensem, Marienburgensem, Pomerelliae et Varmiae |
Publisher, Year | T.C. Lotter, Augsburg, 1759 |
Plate Size | 49.3 x 57.5 cm (19.4 x 22.6 inches) |
Sheet Size | 51.0 x 59.0 cm (20.1 x 23.2 inches) |
Reference | Jäger 158 |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Poland - Lotter, Tobias Conrad - Borussiae Regnum complectens Circulos...