No products
Reference 10255
Cartographer | Sydenham Teak Edwards |
Title | Valeriana Cornucopiae. Purple Valerian |
Publisher, Year | James Ridgways, London, 1816 |
Plate Size | 20.2 x 12.4 cm (8.0 x 4.9 inches) |
Sheet Size | 23.0 x 14.6 cm (9.1 x 5.7 inches) |
Volume | volume 2 (plate no. 155) |
Reference | Dunthorne 108, Nissen BBI 2379: Great flower books |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Botany - Edwards, Sydenham Teak - Valeriana Cornucopiae. Purple Valerian