No products
Reference 11316
Cartographer | Sebastian Münster |
Title | [Griechenland nach seinen Land-Schafften und eigenschafften.] |
Publisher, Year | Heinrich Petri, Basle, 1574 |
Plate Size | 16.1 x 12.8 cm (6.3 x 5.0 inches) |
Sheet Size | 33.7 x 21.2 cm (13.3 x 8.3 inches) |
Reference | Zacharakis, C. G.: A Catalogue of Printed Maps of Greece 1477-1800, No. 2443. |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Greece - Münster, Sebastian - [Griechenland nach seinen Land-Schafften...