No products
Reference 11501
Cartographer | Johann Baptist Homann |
Title | Tabula Ducatus Carnioliae Vindorum Marchiae et Histriae |
Publisher, Year | J. B. Homann, Nuremberg, circa 1720 |
Plate Size | 48.2 x 57.5 cm (19.0 x 22.6 inches) |
Sheet Size | 52.3 x 59.9 cm (20.6 x 23.6 inches) |
Reference | Sandler, C.: Johann Baptista Homann, Die Homännischen Erben, Matthäus Seutter und Ihre Landkarten, p. 61, No. 159. |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Balkan - Homann, Johann Baptist - Tabula Ducatus Carnioliae Vindorum...